Smoke Guide & Overview

As a boy, Smoke lived to hunt with his family. Their final hunt, however, ended in tragedy. Having accidentally trespassed onto Lin Kuei lands, they were attacked. Smoke was orphaned.
Ashamed by his warriors’ actions, the Lin Kuei’s Grandmaster adopted Smoke. He raised him alongside his sons, Sub-Zero and Scorpion.
Eventually, Smoke chose to make the Lin Kuei’s mission his own. But as he lacked his brothers’ innate supernatural abilities, he set out to master practical magic. Having done so. he now joins them in Earthrealm's defense.
Character Rank :

How to play Smoke
Full Movelist
Facing Right
Fatalities
Name | Input | Universal | PS5 | Xbox |
(Anywhere) Hazed And Infused | B F D 1 | |||
Easy Fatality | BL + 3 | |||
(Anywhere) Smoke Fatality 2 | D F B 2 |
Basic Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Quick Cut | 1 | 20 | High | |||
Never Submit | 1 1 | 30 | Mid | |||
No Escape | 1 1 1 4 | N/A | N/A | |||
Deep Stab | F 1 | 30 | High | |||
Perfect Pierce | F 1 2 | 30 | Mid | |||
Missing The Toes | F 1 2 2 4 | 5 | Mid | |||
Kutting-Room Four | F 1 2 1 + 3 | 70 | High | |||
Phasing Through | F 1 2 1 + 3 + B | 44 | N/A | |||
Low Shank | D 1 | 20 | Mid | |||
Straight Fist | 2 | 30 | High | |||
Gushing Gash | 2 1 | 50 | Mid | |||
Everywhere | 2 1 2 | 97.5 | Mid | |||
Tele-Stab | B 2 | 50 | Overhead | |||
Smoke Damage | B 2 3 | 50 | Low | |||
Violent Tendencies | B 2 3 4 | 70 | Mid | |||
Up In Smoke | D 2 | 140 | High | |||
Double Strike | 3 | 97.5 | High | |||
Smoke Damage | 3 2 | 30 | Mid | |||
Shin Shatter | F 3 | 30 | Low | |||
Tricky Karambit | F 3 2 | 50 | Overhead | |||
Soaring Assassin | F 3 2 4 | 70 | Overhead | |||
Knee Breaker | D 3 | 20 | Low | |||
Inhalation | D 3 4 | 20 | Low | |||
Turning Heel | 4 | 70 | High | |||
Sweeping Smoke | B 4 | 70 | Low | |||
Face Walk | F 4 | 142.62 | High | |||
Gut Buster | D 4 | 30 | Low |
Aerial Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Downward Stab | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid |
Deep Incision | (AIR) 1 1 | AIR |
AIR |
AIR |
70 | Overhead |
Smoked Out | (AIR) 1 1 2 | AIR |
AIR |
AIR |
90 | Overhead |
Knuckle Duster | (AIR) 2 | AIR |
AIR |
AIR |
50 | Mid |
Artery Assault | (AIR) 2 1 | AIR |
AIR |
AIR |
30 | Overhead |
Cutter | (AIR) 2 1 1 | AIR |
AIR |
AIR |
30 | Overhead |
Turn and Burn | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Mid |
Spin Kicks | (AIR) 3 4 | AIR |
AIR |
AIR |
22.5 | Mid |
Airing Out | (AIR) 3 4 4 | AIR |
AIR |
AIR |
70 | Mid |
Special Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Shadow Blade | D F 1 | 80 | Unblockable | |||
Enhanced Shadow Blade | D F 1 + BL | 140 | Unblockable | |||
Smoke Bomb | D F 2 | 90 | High | |||
Enhanced Smoke Bomb | D F 2 + BL | 90 | High | |||
Vicious Vapors | B F 3 | 70 | Mid | |||
Enhanced Vicious Vapors | B F 3 + BL | 90 | Mid | |||
Vicious Vapors Cancel | B F 3 B + BL | N/A | N/A | |||
Smoke-Port | D B 4 | 77 | Low | |||
Enhanced Smoke-Port | D B 4 + BL | 77 | Low | |||
Smoke-Port Cancel | D B 4 F (HOLD) | N/A | N/A | |||
(Air) Smoke-Port | (AIR) D B 4 | AIR |
AIR |
AIR |
77 | Low |
(Air) Enhanced Smoke-Port | (AIR) D B 4 + BL | AIR |
AIR |
AIR |
77 | Low |
(Air) Smoke-Port Cancel | (AIR) D B 4 F (HOLD) | AIR |
AIR |
AIR |
N/A | N/A |
Throws
Name | Input | Universal | PS5 | Xbox | Damage |
Shove | F TH OR F 1 + 3 | 130 | |||
Assassin's Judgement | TH OR 1 + 3 | 110 |
Fatal Blow
Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
Mistborn Killer | FL + BL | 350 | Mid |
Breakers
Name | Input | Universal | PS5 | Xbox |
Kombo Breaker | F BL |
Brutality
Name | Input | Universal | PS5 | Xbox |
The Klassic | D 2 |