Rain Guide & Overview

As a student at Outworld’s exclusive imperial Academy of Sorcery, Rain amazed his peers with his singular aptitude for water magic. Having honed his craft of water magic into a fierce weapon, he now hopes to learn the realms’ darkest and most powerful sorcery.
Character Rank :

How to play Rain
Full Movelist
Facing Right
Fatalities
Name | Input | Universal | PS5 | Xbox |
(Close) The Red Sea | D D B 4 | |||
Easy Fatality | BL + 3 | |||
(Mid/Far) Rain Fatality 2 | D F B 3 |
Basic Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Splash | 1 | 20 | ||||
Beach Slap | 1 1 | 30 | ||||
Attitude Adjustment | 1 1 2 | 70 | ||||
Wave Krash | 1 1 4 | 50 | ||||
Jetspray | D 1 | 20 | ||||
Anti-Dry Spell | 2 | 58.5 | ||||
When It Rains� | 2 1 1 | N/A | N/A | |||
It Pours | 2 1 1 2 | N/A | N/A | |||
Tide | B 2 | 70 | ||||
Flood Gate | F 2 | 50 | ||||
Undertow | F 2 1 | 30 | ||||
Waterwhirled | F 2 1 3 | 70 | ||||
Sudden Wave | D 2 | 140 | ||||
Trench Foot | 3 | 50 | ||||
H2Blow | F 3 | 50 | ||||
Centrifugal Force | F 3 2 | 70 | ||||
Tsunami | D 3 | 20 | ||||
Hydropho-Kick | 4 | 70 | ||||
(Charge) Hydropho-Kick | 4 (HOLD) | 7 | ||||
Forward Cancel | 4 (HOLD) F F | 7 | ||||
Backward Cancel | 4 (HOLD) B B | 7 | ||||
Beneath The Waves | B 4 | 70 | ||||
Thwackerel | D 4 | 30 |
Aerial Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Nautifist | (AIR) 1 | AIR |
AIR |
AIR |
50 | |
Around The Whirled | (AIR) 1 4 | AIR |
AIR |
AIR |
63 | |
Water Dragon | (AIR) 1 4 2 | AIR |
AIR |
AIR |
70 | |
Drizzle | (AIR) 2 | AIR |
AIR |
AIR |
50 | |
Overkast | (AIR) 2 4 | AIR |
AIR |
AIR |
27 | |
Drownpour | (AIR) 2 4 3 | AIR |
AIR |
AIR |
70 | |
Dolphin Kick | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | |
Supercavity | (AIR) 3 2 | AIR |
AIR |
AIR |
90 |
Special Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Water Beam | B F 1 | 70 | ||||
Water Beam Charged | B F 1 (HOLD) | 7 | ||||
Advancing Water Beam Cancel | B F 1 F F F | N/A | N/A | |||
Retreating Water Beam Cancel | B F 1 B B | N/A | N/A | |||
Enhanced Water Beam | B F 1 + BL | 100 | ||||
Upflow | D B 1 | 80 | ||||
Enhanced Upflow | D B 1 + BL | 80 | ||||
Water Gate | D B 2 | N/A | N/A | |||
Water Gate Activate | D B 2 | N/A | N/A | |||
(Air) Water Gate Activate | (AIR) D B 2 | AIR |
AIR |
AIR |
N/A | N/A |
Water Gate Teleport | (AIR) D F 2 | AIR |
AIR |
AIR |
N/A | N/A |
Confluence Beam | (AIR) D F 2 + BL | AIR |
AIR |
AIR |
60 | |
Water Gate Teleport To Oldest Portal | D F B 2 | N/A | N/A | |||
(Air) Water Gate Teleport | (AIR) D F 2 | AIR |
AIR |
AIR |
N/A | N/A |
(Air) Confluence Beam | (AIR) D F 2 + BL | AIR |
AIR |
AIR |
60 | |
(Air) Water Gate Teleport To Oldest Portal | (AIR) D F B 2 | AIR |
AIR |
AIR |
N/A | N/A |
Geyser | D B 3 | 72.5 | ||||
(Far) Geyser | D B 3 F | 7.25 | ||||
Enhanced Geyser | D B 3 + BL | 109.5 | ||||
(Far) Enhanced Geyser | D B 3 + BL F | 7.25 | ||||
Water Shield | F D B 4 | N/A | N/A | |||
Enhanced Water Shield | F D B 4 + BL | N/A | N/A | |||
Ancient Trap | B F 4 | 70 | ||||
(Close) Ancient Trap | B F 4 B (HOLD) | 7 | ||||
(Far) Ancient Trap | B F 4 F (HOLD) | 7 | ||||
Rain God | D D U | 90 | ||||
(Close) Rain God | D D U B (HOLD) | 7 | ||||
(Far) Rain God | D D U F (HOLD) | 7 | ||||
Rain God Delay | D D U (HOLD) | N/A | N/A | |||
Rain God Delay | D D U BL | N/A | N/A | |||
Rain God Cancel | D D U FL | 7 |
Throws
Name | Input | Universal | PS5 | Xbox | Damage |
Shove | F TH OR F 1 + 3 | 130 | |||
100�% Chance Of Pain | TH OR 1 + 3 | 110 |
Fatal Blow
Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
Water God's Judgement | FL + BL | 350 |
Breakers
Name | Input | Universal | PS5 | Xbox |
Kombo Breaker | F BL |
Brutality
Name | Input | Universal | PS5 | Xbox |
The Klassic | D 2 |