Mileena Guide & Overview

Born mere seconds ahead of her twin sister, Mileena is the rightful heir to Outworld's throne. But even so, there are those who distrust Mileena's impulsiveness. They whisper that Kitana, with her steadier hand, should replace Mileena as heir to the throne.
As Mileena fights for legitimacy, she hides a horrible secret: she is infected with the dreaded and lethal Tarkat disease. Were her affliction found out, Mileena would be forced into battle to save her throne.
Character Rank :

How to play Mileena
Full Movelist
Facing Right
Fatalities
Name | Input | Universal | PS5 | Xbox |
(Close) Appetizer | B F B 1 | |||
Easy Fatality | BL + 3 | |||
(Close) A Little to the Left | D F B 3 |
Basic Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Just The Tip | 1 | 20 | High | |||
Ambitious Strikes | 1 2 | 77.5 | Overhead | |||
Feral Gashes | 1 2 1 + 3 | N/A | Overhead | |||
Bird Of Prey | , 1 | 30 | Mid | |||
Karrion Kuts | , 1 4 4 | N/A | N/A | |||
Acupuncture | D 1 | 20 | Mid | |||
Bittier Slice | 2 | 30 | High | |||
The Right Sais | 2 1 | 50 | Mid | |||
Ballerenal Failure | 2 1 1 + 3 | 100 | Overhead | |||
Krucifixion | F 2 | 50 | High | |||
Rugsweeper | F 2 4 | 30 | Low | |||
Bloody Fusion | F 2 4 2 | 70 | Mid | |||
Twin Soverigns | F 2 4 3 3 | N/A | N/A | |||
Sai To Eye | D 2 | N/A | N/A | |||
Entry Point | 3 | 50 | High | |||
Stepping Stone | 3 4 | 70 | Overhead | |||
High Class | F 3 | 50 | High | |||
Twice Scorned | F 3 4 | 77.5 | Mid | |||
Can't Fight It | F 3 4 3 | 70 | Overhead | |||
Teasing Toe | D 3 | 20 | Low | |||
High Heel | 4 | 70 | High | |||
Cartheel | F 4 | 116.5 | Overhead | |||
Low Point | B 4 | 70 | Low | |||
Slash Kick | D 4 | 30 | Low |
Aerial Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
High Life | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid |
Royaltease | (AIR) 1 2 | AIR |
AIR |
AIR |
28.5 | Overhead |
Mouthful | (AIR) 1 2 2 | AIR |
AIR |
AIR |
70 | Overhead |
Torn Limbs | (AIR) 2 | AIR |
AIR |
AIR |
50 | Mid |
Battered Bones | (AIR) 2 2 | AIR |
AIR |
AIR |
70 | Overhead |
Kicked Out | (AIR) 2 2 3 | AIR |
AIR |
AIR |
70 | Overhead |
Graceful Kick | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Mid |
Special Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Straight Sai | B F 1 | 60 | High | |||
Enhanced Straight Sai | B F 1 + BL | 126.5 | High | |||
Teleport Down | D B 2 | 60 | Mid | |||
Enhanced Teleport Down | D B 2 + BL | 110 | Mid | |||
(Air) Teleport Down | (AIR) D B 2 | AIR |
AIR |
AIR |
60 | Mid |
(Air) Enhanced Teleport Down | (AIR) D B 2 + BL | AIR |
AIR |
AIR |
110 | Mid |
Teleport Up | D F 2 | 60 | High | |||
Enhanced Teleport Up | D F 2 + BL | 60 | High | |||
Low Sai | B F 3 | 60 | Low | |||
Enhanced Low Sai | B F 3 + BL | 90 | Low | |||
Roll | B D 4 | 60 | Mid | |||
Enhanced Roll | B D 4 + BL | 155 | Mid | |||
(Air) Ball | (AIR) B D 4 | AIR |
AIR |
AIR |
77.18 | Mid |
(Air) Homing Ball | (AIR) B D 4 + BL | AIR |
AIR |
AIR |
60 | Mid |
(Air) Delay Homing Ball | (AIR) B D 4 (HOLD) | AIR |
AIR |
AIR |
N/A | N/A |
(Air) Delay Homing Ball Cancel | (AIR) B D 4 D D | AIR |
AIR |
AIR |
N/A | N/A |
Throws
Name | Input | Universal | PS5 | Xbox | Damage |
Shove | F TH OR F 1 + 3 | 130 | |||
Brainstorm | TH OR 1 + 3 | 110 |
Fatal Blow
Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
Serving Tarkat | FL + BL | 350 | Mid |
Breakers
Name | Input | Universal | PS5 | Xbox |
Kombo Breaker | F BL |
Brutality
Name | Input | Universal | PS5 | Xbox |
The Klassic | D 2 |