Raiden Guide & Overview

In the village of Fengjian, Raiden was known for his kindness and his charity. He was happy to spend his days tending to the fields, as well as to his friends and family.
So when he is asked to leave Fengjian and become one of Earthrealm's champions, Raiden hesitates. But he soon realizes that to best serve his village, he must join them.
As threats to Earthrealm mount, Raiden must mature into the great warrior that Liu Kang knows he can be.
Character Rank :
How to play Raiden
Full Movelist
Facing Right
Fatalities
| Name | Input | Universal | PS5 | Xbox |
| (Close) The Storm's Arrival | B F B 2 | |||
| Easy Fatality | BL + 3 | |||
| (Mid/Far) Ride the Lightning | D F B 1 |
Basic Moves
| Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
| Electric Tips | 1 | 20 | High | |||
| Warrior's Stance | 1 2 | 50 | Mid | |||
| Micro Burst | 1 2 3 | 70 | High | |||
| Quick Backhand | D 1 | 20 | Mid | |||
| Straight Shock | 2 | 30 | High | |||
| Rolling Thunder | 2 4 | 30 | Mid | |||
| Power Overload | 2 4 2 | 50 | Mid | |||
| Deadly Current | 2 4 2 1 | 77.5 | Mid | |||
| Lightning Strikes | B 2 | 80 | Overhead | |||
| Focused Energy | F 2 | 50 | Mid | |||
| Electric Charge | F 2 1 | 70 | Mid | |||
| Quick Learner | F 2 2 | 30 | High | |||
| No Apprentice | F 2 2 4 | 70 | Low | |||
| Rising Fist | D 2 | 140 | High | |||
| Chain Kick | 3 | 50 | High | |||
| Little Shock | 3 4 | 70 | Mid | |||
| Shock & Awww | F 3 | 50 | High | |||
| Double Strike | F 3 4 | 97.5 | Overhead | |||
| Low Boot | D 3 | 20 | Low | |||
| Spinning Heel | 4 | 70 | High | |||
| Sweeping Storm | B 4 | 70 | Low | |||
| Sliding Strike | F 4 | 30 | Low | |||
| The Basics | F 4 3 | 50 | Low | |||
| Super Bolt | F 4 3 4 | 70 | Low | |||
| Toe Tapper | D 4 | 30 | Low |
Aerial Moves
| Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
| Open Palm | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid |
| Crane Kick | (AIR) 1 3 | AIR |
AIR |
AIR |
70 | Overhead |
| Double Take | (AIR) 1 3 4 | AIR |
AIR |
AIR |
70 | Overhead |
| Elbow Drop | (AIR) 2 | AIR |
AIR |
AIR |
50 | Mid |
| Downpour | (AIR) 2 1 | AIR |
AIR |
AIR |
27 | Overhead |
| He Can Slap | (AIR) 2 1 2 | AIR |
AIR |
AIR |
70 | Overhead |
| Piston Punch | (AIR) 2 2 | AIR |
AIR |
AIR |
27 | Overhead |
| Whirlwind | (AIR) 2 2 4 | AIR |
AIR |
AIR |
70 | Overhead |
| Fly Kick | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Mid |
Special Moves
| Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
| Electric Orb | B F 1 | 60 | High | |||
| Enhanced Electric Orb | B F 1 + BL | 60 | High | |||
| Extended Electric Orb | B F 1 (HOLD) | N/A | N/A | |||
| Razzle Dazzle | D B 2 | N/A | Mid | |||
| Enhanced Razzle Dazzle | D B 2 + BL | 85.5 | Mid | |||
| Shocker | D F 2 | 80 | High | |||
| Enhanced Shocker | D F 2 + BL | 108.5 | High | |||
| Extend Shocker | D F 2 (HOLD) | N/A | N/A | |||
| Electric Fly | B F 3 | 80 | Mid | |||
| Enhanced Electric Fly | B F 3 + BL | 110 | Mid | |||
| (Air) Electric Fly | (AIR) B F 3 | AIR |
AIR |
AIR |
80 | Mid |
| (Air) Enhanced Electric Fly | (AIR) B F 3 + BL | AIR |
AIR |
AIR |
110 | Mid |
| Electromagnetic Storm | D B 3 | 80.49 | Mid | |||
| Enhanced Electromagnetic Storm | D B 3 + BL | 80.49 | Low | |||
| Traveling Electromagnetic Storm | D B 3 3 | 20 | Mid | |||
| Lightning Port | D , | N/A | N/A | |||
| Enhanced Lightning Port | D U + BL | 20 | Low |
Throws
| Name | Input | Universal | PS5 | Xbox | Damage |
| Shove | F TH OR F 1 + 3 | 130 | |||
| Exposed Wires | TH OR 1 + 3 | 110 |
Fatal Blow
| Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
| Raijin' Raidens | FL + BL | 350 | Mid |
Breakers
| Name | Input | Universal | PS5 | Xbox |
| Kombo Breaker | F BL |
Brutality
| Name | Input | Universal | PS5 | Xbox |
| The Klassic | D 2 |
Ashrah
Baraka
Conan
Cyrax
Ermac
General Shao
Geras
Ghostface
Havik
Homelander
Johnny Cage
Kenshi
Kitana
Kung Lao
Li Mei
Liu Kang
Mileena
Nitara
Noob Saibot
Omni-Man
Peacemaker
Quan Chi
Rain
Reiko
Reptile
Scorpion
Sektor
Shang Tsung
Sindel
Smoke
Sub-zero
T-1000
Takeda
Tanya
Cyrax
Darrius
Frost
Goro
Jax
Kano
Kung Lao
Motaro
Sareena
Scorpion
Sektor
Shujinko
Sonya
Stryker
Sub-zero