Reptile Guide & Overview

Reptile is Zaterran, one of the reptiloid races which lives on Outworld's fringes.
Like other reptiles, Zaterrans can camouflage themselves. But Reptile possesses a unique mutation: one which allows him to shift shape to appear human.
Bullied mercilessly by Zaterrans for this ability, Reptile left home to make his future elsewhere.
Character Rank :

How to play Reptile
Full Movelist
Facing Right
Fatalities
Name | Input | Universal | PS5 | Xbox |
(Mid) Indigestion | D B D 4 | |||
Easy Fatality | 3 + BL | |||
(Close) Reptile Fatality 2 | F D B 3 |
Basic Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Stage Hand | 1 | 20 | High | |||
Kold-Blooded Blow | 1 1 | 30 | Mid | |||
Killer Kick | 1 1 4 | 70 | Mid | |||
Leg Strike | D 1 | 20 | Mid | |||
Klowning Around | 2 | 30 | Mid | |||
Froggy Knee | 2 3 | 70 | High | |||
Tail Of Two Hities | 2 4 | 70 | Low | |||
Devastating Blow | B 2 | 50 | Overhead | |||
Charge Devastating Blow | 2 (HOLD) | 5 | Overhead | |||
Roundhouse | F 2 | 50 | Mid | |||
Raking Blow | F 2 1 | 30 | Mid | |||
Dr. Wreckyl | F 2 1 1 | 70 | Mid | |||
Kneet Trick | F 2 3 | 70 | High | |||
Sneaky Lizard | F 2 4 | 70 | Low | |||
Raising The Roof | D 2 | 140 | High | |||
Kroco-Die-Le | 3 | 100 | High | |||
Toekrusher | B 3 | 50 | Low | |||
Bloody Trail | B 3 1 | 30 | Mid | |||
Slip-N-Died | B 3 1 3 | 50 | Low | |||
Serial Gila | F 3 | 50 | High | |||
Hidden Klaws | F 3 1 | 30 | Mid | |||
Mr. Hide | F 3 1 1 | 3 | Mid | |||
Visceral Klaw | F 3 2 | 70 | Mid | |||
Kneer-Death Kick | D 3 | 20 | Low | |||
Sticky Foot | 4 | 70 | High | |||
Die-ving For It | B 4 | 70 | Low | |||
Surprise | D 4 | 30 | Low |
Aerial Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Palm-Reading | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid |
Tipping The Scales | (AIR) 1 2 | AIR |
AIR |
AIR |
81 | Mid |
Terrorsaur | (AIR) 2 | AIR |
AIR |
AIR |
50 | Mid |
Slithering Slap | (AIR) 2 3 | AIR |
AIR |
AIR |
63 | Overhead |
Natural Selection | (AIR) 2 3 3 | AIR |
AIR |
AIR |
70 | Overhead |
Leaping Lizard | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Mid |
Special Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Acid Spit | D F 1 | 60 | High | |||
Enhanced Acid Spit | D F 1 + BL | 90 | Mid | |||
Dash Attack | B F 2 | 77.5 | Mid | |||
Enhanced Dash Attack | B F 2 + BL | 97.5 | Mid | |||
Force Ball | D F 3 | 40 | Mid | |||
Slow Force Ball | D F 3 B | 40 | Mid | |||
Fast Force Ball | D F 3 F | 40 | Mid | |||
Enhanced Force Ball | D F 3 + BL | 70 | Mid | |||
Enhanced Slow Force Ball | D F 3 + BL B | 70 | Mid | |||
Enhanced Fast Force Ball | D F 3 + BL F | 70 | Mid | |||
Death Roll | B F 4 | 90 | Low | |||
Enhanced Death Roll | B F 4 + BL | 90 | Low | |||
Invisibility | D U 4 | N/A | N/A | |||
Enhanced Invisibility | D U 4 + BL | N/A | N/A | |||
(Air) Falling Fangs | (AIR) D B 4 | AIR |
AIR |
AIR |
80 | Overhead |
(Air) Enhanced Falling Fangs | (AIR) D B 4 + BL | AIR |
AIR |
AIR |
110 | Overhead |
(Air) Close Falling Fangs | (AIR) D B 4 B | AIR |
AIR |
AIR |
110 | Overhead |
Throws
Name | Input | Universal | PS5 | Xbox | Damage |
Shove | F TH OR F 1 + 3 | 130 | |||
Punny Human | TH OR 1 + 3 | 110 |
Fatal Blow
Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
The Beast Unleashed | FL + BL | 350 | Mid |
Breakers
Name | Input | Universal | PS5 | Xbox |
Kombo Breaker | F BL |
Brutality
Name | Input | Universal | PS5 | Xbox |
The Klassic | D 2 |