Havik Guide & Overview

A citizen of the realm of Seido, Havik is sworn to take down its oppressive regime and free his people. There, order is prized above all else. Lawbreaking is met with strict punishment. Its citizens live in strictly regulated castes.
As a member of Seido's lowest caste, Havik had neither rights nor privileges. He seethed with anger at the injustice. When he is brutally punished for a minor crime, Havik finally decides to act. He sets out to destroy Seido's regime and replace it with an anarchist utopia.
Once he breaks Seido's social order, Havik will free its citizens. Together, they will live in blessed anarchy.
Character Rank :

How to play Havik
Full Movelist
Facing Right
Fatalities
Name | Input | Universal | PS5 | Xbox |
(Close) Atomic Heart | D F D 4 | |||
Easy Fatality | BL + 3 | |||
(Close) Havik Fatality 2 | F B D 2 |
Basic Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Heavy Hook | 1 | 20 | High | |||
Cleric Of Chaos | 1 1 | 30 | High | |||
Neck Snapper | 1 1 2 | 70 | Overhead | |||
Breaking Backhand | F 1 | 30 | High | |||
Undead Warrior | F 1 2 | 30 | Mid | |||
Disrupting Order | F 1 2 2 | 70 | Overhead | |||
Drop Dead | F 1 3 | 70 | Low | |||
Nasty Knuckles | D 1 | 20 | Mid | |||
Face Breaker | 2 | 30 | High | |||
Decaying Guard | 2 1 | 70 | Mid | |||
Flesh Wound | 2 2 | 97.5 | Overhead | |||
Chaos Lunge | B 2 | 50 | Mid | |||
Gut Buster | B 2 2 | 30 | Mid | |||
Skab Stab | B 2 2 1 + 3 | N/A | N/A | |||
Destroying Balance | B 2 2 4 | 70 | Low | |||
Batters Up-percut | D 2 | 140 | High | |||
Dislocated | 3 | 50 | High | |||
Knee Breaker | D 3 | 20 | Low | |||
Chaos Kick | 4 | 70 | High | |||
Hyperextended | B 4 | 70 | Low | |||
Sinister Stomp | F 4 | 50 | Low | |||
No Order | F 4 1 | 70 | Low | |||
Corpse Dropkick | D 4 | 30 | Low |
Aerial Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Harmful Hook | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid |
Beaten And Broken | (AIR) 1 2 | AIR |
AIR |
AIR |
27 | Mid |
Blissful Chaos | (AIR) 1 2 3 | AIR |
AIR |
AIR |
90 | Mid |
Snapped | (AIR) 2 | AIR |
AIR |
AIR |
50 | Mid |
Self Inflicted | (AIR) 2 1 | AIR |
AIR |
AIR |
27 | Mid |
Painless | (AIR) 2 1 2 | AIR |
AIR |
AIR |
30 | Mid |
Crucial Strike | (AIR) 2 4 | AIR |
AIR |
AIR |
81 | Mid |
Diving Corpse | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Mid |
Special Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Neoplasm | B F 1 | 80 | High | |||
Enhanced Neoplasm | B F 1 + BL | 80 | High | |||
Helping Hand | D B 1 | 125.57 | Mid | |||
Enhanced Helping Hand | D B 1 + BL | 110 | Mid | |||
Blood Bath | B F 2 | 90 | High | |||
Enhanced Blood Bath | B F 2 + BL | 90 | High | |||
Corpse Taunt | B F 2 + BL U | 30 | Unblockable | |||
Seeking Neoplasm | B F 3 | 60 | Mid | |||
Enhanced Seeking Neoplasm | B F 3 + BL | 120 | Mid | |||
Twisted Torso | D B 4 | 111.3 | High | |||
Enhanced Twisted Torso | D B 4 + BL | 185.49 | Mid |
Throws
Name | Input | Universal | PS5 | Xbox | Damage |
Shove | F TH OR F 1 + 3 | 130 | |||
Self-Destructive Barrage | TH OR 1 + 3 | 110 |
Fatal Blow
Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
Disarmed And Dangerous | FL + BL | 350 | Mid |
Breakers
Name | Input | Universal | PS5 | Xbox |
Kombo Breaker | BL |
Brutality
Name | Input | Universal | PS5 | Xbox |
The Klassic | D 2 |