Liu Kang Guide & Overview

Having won control of the Hourglass, Liu Kang restarted history. He neutralized the threats and dangers that had come before, crafting a New Era in which all beings would have the opportunity to find peace.
But that peace is now threatened by an enemy that Liu Kang could never have anticipated. It will take all of his wisdom and experience to save not only Earthrealm, but all of reality.
Character Rank :

How to play Liu Kang
Full Movelist
Facing Right
Fatalities
Name | Input | Universal | PS5 | Xbox |
(Close) Double Dragon | D F B 4 | |||
Easy Fatality | BL + 3 | |||
(Close) Liu Kang Fatality 2 | B F B 3 |
Basic Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Bare Knuckles | 1 | 20 | High | |||
Dragon Scales | 1 2 | 30 | Mid | |||
Punishing Palm | 1 2 1 | 70 | Mid | |||
Fang Strike | F 1 | 30 | High | |||
Shaloin Stutter | F 1 4 | 70 | Low | |||
Low Knock | D 1 | 20 | Mid | |||
Yin And Yang | 2 | 30 | High | |||
Dragon Fangs | 2 2 | 50 | Mid | |||
Pyromancer's Gift | 2 2 1 | 70 | Mid | |||
Twisted | B 2 | 50 | Mid | |||
Tailwhip | B 2 3 | 70 | High | |||
Rising Flame | D 2 | 140 | High | |||
High Flick | 3 | 50 | High | |||
Chosen One | 3 2 | 70 | Overhead | |||
Too Easy | 3 3 | 50 | Mid | |||
Holding Back | 3 3 3 | 50 | Mid | |||
Side Step | D 3 | 20 | Low | |||
Brain Buster | 4 | 70 | High | |||
Burning Desire | 4 3 | 70 | Mid | |||
Time Sweeper | B 4 | 70 | Low | |||
Double Strike | F 4 | 58.5 | Low | |||
The Creator | F 4 3 | 50 | Mid | |||
Eternal Power | F 4 3 4 | 70 | Mid | |||
Reverse Heel | D 4 | 30 | Low |
Aerial Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Snap Back | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid |
Deep Impact | (AIR) 1 2 | AIR |
AIR |
AIR |
45 | Overhead |
Karma | (AIR) 1 3 | AIR |
AIR |
AIR |
63 | Overhead |
Unstoppable | (AIR) 1 3 4 | AIR |
AIR |
AIR |
70 | Overhead |
Heavy Hand | (AIR) 2 | AIR |
AIR |
AIR |
50 | Mid |
Ultimate Power | (AIR) 2 1 | AIR |
AIR |
AIR |
63 | Overhead |
New Future | (AIR) 2 1 2 | AIR |
AIR |
AIR |
70 | Overhead |
Dragon Claw | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Mid |
Special Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Cosmic Flame | B F 1 | 70 | High | |||
Enhanced Cosmic Flame | B F 1 + BL | 120 | Mid | |||
(Air) Cosmic Flame | (AIR) B F 1 | AIR |
AIR |
AIR |
80 | High |
(Air) Enhanced Cosmic Flames | (AIR) B F 1 + BL | AIR |
AIR |
AIR |
84.8 | Mid |
Low Dragon | D B 1 | 70 | Low | |||
Enhanced Low Dragon | D B 1 + BL | 120 | Low | |||
Dragon's Tail | B F 3 | 80 | High | |||
Enhanced Draon's Tail | B F 3 + BL | 90 | High | |||
Dancing Dragon | B F 4 | 90 | Mid | |||
Enhanced Dancing Dragon | B F 4 + BL | 110 | Mid | |||
Dragon's Breath | D B 4 | 70 | Mid | |||
Enhanced Dragon's Breath | D B 4 + BL | 70 | Mid | |||
(Close) Dragon's Breath | D B 4 B | N/A | N/A | |||
(Close) Enhanced Draon's Breath | D B 4 + BL B | N/A | N/A |
Throws
Name | Input | Universal | PS5 | Xbox | Damage |
Shove | F TH OR F 1 + 3 | 130 | |||
Cosmic Death Sentence | TH OR 1 + 3 | 110 |
Fatal Blow
Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
Mark Of The Creator | FL + BL | 350 | Overhead |
Breakers
Name | Input | Universal | PS5 | Xbox |
Kombo Breaker | F BL |
Brutality
Name | Input | Universal | PS5 | Xbox |
The Klassic | D 2 |