Kung Lao Guide & Overview

Born and raised in the village of Fengjian, Kung Lao has spent his life toiling in the fields. It has been an honorable life, if not a glorious one.
Kung Lao's greatest fear is that his life will amount to nothing. He prays fervently that he will be called to do something bigger.
His prayers are answered when he is asked to join the champions of Earthrealm. As a warrior fighting for its honor, Kung Lao knows that his victories will be long remembered.
Character Rank :

How to play Kung Lao
Full Movelist
Facing Right
Fatalities
Name | Input | Universal | PS5 | Xbox |
(Mid) Lao'd And Clear | B F D 4 | |||
Easy Fatality | BL + 3 | |||
(Close) Kung Lao Fatality 2 | B F F 3 |
Basic Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Bare Knuckles | 1 | 20 | High | |||
Dragon Scales | 1 2 | 50 | Mid | |||
Punishing Palm | 1 2 1 | 50 | Mid | |||
Shaolin Strike | B 1 | 20 | High | |||
Sweep The Foot | B 1 4 | 70 | Low | |||
Crushing Palm | D 1 | 20 | Mid | |||
Open Palm | 2 | 30 | High | |||
Body Blows | 2 1 | 30 | Mid | |||
Madam El-Bo | 2 1 2 | 50 | Mid | |||
Eight Trigram Palm | 2 1 2 1 | 70 | Mid | |||
Heavy Chops | B 2 | 50 | Mid | |||
Human Weapon | B 2 4 | 70 | Mid | |||
Downward Slice | F 2 | 50 | Overhead | |||
Rising Chi | D 2 | 140 | High | |||
Double Down | 3 | 116.5 | High | |||
Knee Buckle | B 3 | 50 | Mid | |||
Focused Footsies | B 3 3 | 70 | Low | |||
Monastery Mixup | B 3 4 | 70 | Overhead | |||
Dip One's Woes | F 3 | 50 | High | |||
Leg Day | F 3 3 | 50 | High | |||
One More Time | F 3 3 3 | 50 | Mid | |||
Flick Kick | D 3 | 20 | Low | |||
Spinning Heel | 4 | 70 | High | |||
Get Back | 4 4 | 70 | Mid | |||
Shaolin Spin | B 4 | 70 | Low | |||
Monk Drop | F 4 | 90 | High | |||
Step Kick | D 4 | 30 | Low |
Aerial Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Clam Palm | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid |
Quick Fist | (AIR) 1 2 | AIR |
AIR |
AIR |
28.5 | Mid |
Hinge Kick | (AIR) 1 2 4 | AIR |
AIR |
AIR |
70 | Mid |
Bloody Brim | (AIR) 2 | AIR |
AIR |
AIR |
70 | Mid |
Broken Toe | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Mid |
Split Kick | (AIR) 3 4 | AIR |
AIR |
AIR |
22.5 | Mid |
Spinning Finish | (AIR) 3 4 3 | AIR |
AIR |
AIR |
90 | Mid |
Special Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Buzzsaw | B F 1 | 70 | High | |||
Enhanced Buzzsaw | B F 1 + BL | 100 | High | |||
Hat Toss | D B 1 | 60 | Mid | |||
Enhanced Hat Toss | D B 1 + BL | 90 | Mid | |||
Direct Up | D B 1 U (HOLD) | N/A | N/A | |||
Direct Down | D B 1 D (HOLD) | N/A | N/A | |||
Shaolin Shimmy | B F 2 | 111 | Mid | |||
Enhanced Shaolin Shimmy | B F 2 + BL | 142 | Mid | |||
Kung-Kussion | D B 2 | 80 | Mid | |||
Enhanced Kung-Kussion | D B 2 + BL | 80 | Mid | |||
Shaolin Spin | U U 3 | 70 | Mid | |||
Enhanced Shaolin Spin | U U 3 + BL | 110 | Mid | |||
Extended Shaolin Spin | U U 3 (HOLD) | N/A | N/A | |||
(During Extend) Move | U U 3 (HOLD) , B | N/A | N/A | |||
(During Extend) Move | U U 3 (HOLD) , F | N/A | N/A | |||
(During Extend) Cancel | U U 3 (HOLD) , D D | N/A | N/A | |||
Soaring Monk | D B 4 | 60 | High | |||
Enhanced Soaring Monk | D B 4 + BL | 60 | High | |||
(Air) Dive Kick | (AIR) D B 4 | AIR |
AIR |
AIR |
60 | High |
(Air) Enhanced Dive Kick | (AIR) D B 4 + BL | AIR |
AIR |
AIR |
60 | High |
Throws
Name | Input | Universal | PS5 | Xbox | Damage |
Shove | F TH OR F 1 + 3 | 130 | |||
Countless Blows | TH OR 1 + 3 | 110 |
Fatal Blow
Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
Practiced And Perfected | FL + BL | 350 | Overhead |
Breakers
Name | Input | Universal | PS5 | Xbox |
Kombo Breaker | F BL |
Brutality
Name | Input | Universal | PS5 | Xbox |
The Klassic | D 2 |