Geras Guide & Overview

Reconstructed by Liu Kang at the dawn of his New Era, Geras remains eternal and unkillable. He retains the memories of all the innumerable timelines he has watched pass and fade.
In this New Era, Geras monitors events to make sure that they are faithful to Liu Kang's vision. When they deviate from their intended path, it is Geras's responsibility to correct them.
As threats begin to mount, Geras works tirelessly to defend reality. But to succeed, he must first identify the mastermind behind the plot to destroy Liu Kang's New Era.
Character Rank :
How to play Geras
Full Movelist
Facing Right
Fatalities
| Name | Input | Universal | PS5 | Xbox |
| (Mid) Sand Storm | F D D 4 | |||
| Easy Fatality | BL + 3 | |||
| (Close) Geras Fatality 2 | D F B 1 |
Basic Moves
| Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
| Little Hand | 1 | 20 | High | |||
| Clogged Up | 1 2 | 30 | Mid | |||
| Like Tears In Pain | 1 2 2 | 50 | Mid | |||
| Shattered Sands | 1 2 2 1 + 3 | 140 | Mid | |||
| Clocked | B 1 | 50 | Mid | |||
| Speed Up | B 1 2 | 70 | Mid | |||
| The Wall | F 1 | 30 | Mid | |||
| Slow Down | F 1 2 | 50 | Mid | |||
| Slab Returnal | 130 | Mid | ||||
| Timesweeper | D 1 | 20 | Mid | |||
| Big Hand | 2 | 30 | High | |||
| Elbow Before Me | 2 1 | 30 | Overhead | |||
| Bulldozer | 2 1 2 | 50 | Mid | |||
| Dunefist | F 2 | 50 | High | |||
| Shinsplint | F 2 4 | 50 | Mid | |||
| Stopping Time | F 2 4 2 | 50 | Mid | |||
| Wind-Uppercut | D 2 | 140 | High | |||
| Black Hole | 3 | 70 | High | |||
| Factual Force | F 3 | 90 | Overhead | |||
| Quick Sand | D 3 | 20 | Low | |||
| For The Timeline | 4 | 70 | High | |||
| Timefall | B 4 | 70 | Low | |||
| The Hammer | F 4 | 30 | Low | |||
| For The Fire God | F 4 4 | 77.5 | Low | |||
| In The Gears | D 4 | 30 | Low |
Aerial Moves
| Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
| Running Out | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid |
| Smash | (AIR) 1 2 | AIR |
AIR |
AIR |
27 | Overhead |
| Stay Put | (AIR) 1 2 1 + 3 | AIR |
AIR |
AIR |
110 | Overhead |
| Erecting A Statue | (AIR) 1 2 B 1 + 3 | AIR |
AIR |
AIR |
110 | N/A |
| Time's Up | (AIR) 2 | AIR |
AIR |
AIR |
50 | Mid |
| Gut Check | (AIR) 2 1 | AIR |
AIR |
AIR |
70 | Overhead |
| Atomic Driver | (AIR) 2 1 1 + 3 | AIR |
AIR |
AIR |
50 | Overhead |
| To The Stone Age | (AIR) 2 1 B 1 + 3 | AIR |
AIR |
AIR |
90 | N/A |
| Body Splash | (AIR) D 2 | AIR |
AIR |
AIR |
50 | Mid |
| Kicking Up Dust | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Mid |
Special Moves
| Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
| Time Stop | B F 1 | 92 | Mid | |||
| Time Drop | B F 1 B (HOLD) | 70 | Mid | |||
| Enhanced World Stop | B F 1 + BL | 50 | Mid | |||
| History Lesson | D B 2 | 120 | Throw | |||
| Follow-up Exam | D F 2 | 120 | Throw | |||
| Redo | F B 3 | N/A | N/A | |||
| Double Time | F B 3 + BL | N/A | N/A | |||
| Countdown | D F 3 | N/A | N/A | |||
| Enhanced Countdown | D F 3 + BL | N/A | N/A | |||
| Inevitable | D B 3 | 20 | Mid | |||
| Behold The End | D B 3 B (HOLD) | 2 | Mid | |||
| Fixed Point | D B 3 + BL | 7 | Mid | |||
| (Air) Fixed Point | (AIR) D B 3 + BL | AIR |
AIR |
AIR |
11 | Mid |
| Denial | D B 4 | 70 | Mid | |||
| Enhanced Denial | D B 4 + BL | 110 | Mid | |||
| Sandstorm | D F 4 | 50 | Mid | |||
| (Close) Sandstorm | D F 4 B (HOLD) | 50 | Mid | |||
| (Far) Sandstorm | D F 4 F (HOLD) | 50 | Mid | |||
| Enhanced Sandstorm | D F 4 + BL | 50 | Mid | |||
| (Close) Enhanced Sandstorm | D F 4 + BL B (HOLD) | 50 | Mid | |||
| (Far) Enhanced Sandstorm | D F 4 + BL F (HOLD) | 50 | Mid |
Throws
| Name | Input | Universal | PS5 | Xbox | Damage |
| Shove | F TH OR F 1 + 3 | 130 | |||
| Outside Help | TH OR 1 + 3 | 110 |
Fatal Blow
| Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
| Colliding Worlds | FL + BL | 350 | Overhead |
Breakers
| Name | Input | Universal | PS5 | Xbox |
| Kombo Breaker | F BL |
Brutality
| Name | Input | Universal | PS5 | Xbox |
| The Klassic | D 2 |
Ashrah
Baraka
Conan
Cyrax
Ermac
General Shao
Ghostface
Havik
Homelander
Johnny Cage
Kenshi
Kitana
Kung Lao
Li Mei
Liu Kang
Mileena
Nitara
Noob Saibot
Omni-Man
Peacemaker
Quan Chi
Raiden
Rain
Reiko
Reptile
Scorpion
Sektor
Shang Tsung
Sindel
Smoke
Sub-zero
T-1000
Takeda
Tanya
Cyrax
Darrius
Frost
Goro
Jax
Kano
Kung Lao
Motaro
Sareena
Scorpion
Sektor
Shujinko
Sonya
Stryker
Sub-zero