Johnny Cage Guide & Overview

Like many stars before him, Johnny became addicted to his fame. He came to measure his self-worth by his fans' adoration and their praise of him on social media.
But with his star now fading, Johnny is fighting an uphill battle to remain relevant. He joins Liu Kang's Earthrealm champions hoping that it will provide his career and his fame a desperately needed boost.
Character Rank :

How to play Johnny Cage
Full Movelist
Facing Right
Fatalities
Name | Input | Universal | PS5 | Xbox |
(Close) Hollywood Walk Of Pain | F B D 2 | |||
Easy Fatality | BL + 3 | |||
(Mid/Far) Johnny Cage Fatality 2 | F D B 4 |
Basic Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Plot Fist | 1 | 20 | High | |||
Rough House | 1 1 | 30 | Mid | |||
Knuckle Under The Buckle | 1 1 2 | 70 | Mid | |||
Kontacted Kick | 1 1 4 | 90 | High | |||
Breaking Backhand | F 1 | 30 | High | |||
Elbow's World | F 1 2 | 30 | Mid | |||
Under The Table | F 1 2 3 | 70 | Mid | |||
Back To The Footure | F 1 2 3 4 | 72.5 | Overhead | |||
The Bee's Knees | D 1 | 20 | Mid | |||
Talk To The Hand | 2 | 30 | High | |||
My Own Publifist | 2 1 | 30 | Mid | |||
Dunking On Haters | 2 1 2 | 70 | Overhead | |||
Legbanded RedemptShin | 2 1 4 | 50 | Low | |||
Foot Loosey Goosey | 2 1 4 4 | 70 | Overhead | |||
Gutbusters | B 2 | 50 | Mid | |||
Charge Gutbuster | B 2 (HOLD) | N/A | N/A | |||
Upper-Krust | D 2 | 140 | High | |||
Reading Shoe | 3 | 50 | High | |||
Pow | 3 3 | 70 | Overhead | |||
Footless | B 3 | 50 | Mid | |||
Dizzy Knee | F 3 | 50 | Mid | |||
Elbow Before Me | F 3 2 | 30 | Mid | |||
On The Chin | F 3 2 1 | 50 | Mid | |||
Style Points | F 3 4 | 70 | Overhead | |||
Ankle Of The Covenant | D 3 | 20 | Low | |||
John Kick | 4 | 70 | High | |||
Cagenado | 4 4 | 70 | High | |||
Sweep The Leg | B 4 | 70 | Low | |||
Flipper | F 4 | 70 | Overhead | |||
Donkey Kick | D 4 | 30 | Low |
Aerial Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Sky Die | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid |
Private Jet | (AIR) 1 2 | AIR |
AIR |
AIR |
27 | Overhead |
Air Blood | (AIR) 1 2 4 | AIR |
AIR |
AIR |
30 | Overhead |
Face X | (AIR) 2 | AIR |
AIR |
AIR |
50 | Mid |
Air Goring | (AIR) 1 4 | AIR |
AIR |
AIR |
28.5 | Overhead |
Star Wrecled: The Final Footier | (AIR) 2 4 4 | AIR |
AIR |
AIR |
70 | Overhead |
Toe Tap | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
130 | N/A |
Special Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range |
Ball Buster | B D 1 | 70 | Mid | |||
Enhanced Ball Buster | B D 1 + BL | 70 | Mid | |||
Ball Buster (Hyped) | B D 1 + FL | N/A | N/A | |||
Show Off | D B 1 | N/A | N/A | |||
Extend Show Off | D B 1 (HOLD) | N/A | N/A | |||
Enhanced Show Off | D B 1 + BL | N/A | N/A | |||
Throwing Shade | F D B 2 | 70 | Mid | |||
Enhanced Throwing Shade | F D B 2 + BL | 90 | Mid | |||
Throwing Shade (Hype_ | F D B 2 FL | N/A | N/A | |||
Rising Star | D B 3 | 70 | Mid | |||
Enhanced Rising Star | D B 3 + BL | 70 | Mid | |||
Rising Star (Hype) | D B 3 + FL | N/A | N/A | |||
Shadow Dash | D F 3 | N/A | N/A | |||
Enhanced Shadow Dash | D F 3 + BL | N/A | N/A | |||
Extended Shadow Dash | D F 3 FL | N/A | N/A | |||
Shadow Kick | B F 4 | 80 | High | |||
Enhanced Shadow Kick | B F 4 + BL | 110 | High | |||
Shadow Kick (Hyped) | B F 4 FL | N/A | N/A | |||
Hype | F D B 4 | N/A | N/A | |||
Wowing Out | F D B 4 | N/A | N/A |
Throws
Name | Input | Universal | PS5 | Xbox | Damage |
Shove | F TH OR F 1 + 3 | 130 | |||
Hands Off | TH OR 1 + 3 | N/A |
Fatal Blow
Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
That's All Folks | FL + BL | 350 | Mid | |||
Or Is It? | FL + BL (HOLD) | N/A | N/A |
Breakers
Name | Input | Universal | PS5 | Xbox |
Kombo Breaker | F BL |
Brutality
Name | Input | Universal | PS5 | Xbox |
The Klassic | D 2 |
Latest combos for Johnny Cage
13 combos-
Johnny Cage (facing RIGHT)
-
Johnny Cage /Kano (facing RIGHT)
-
Johnny Cage (facing RIGHT)