General Shao Guide & Overview

Born into a proud military family, Shao was expected to become a soldier. But he was a sickly child who, though brilliant and eager, had an infirm body.
Shao's disability infuriated his father. He dismissed his son's physicians and designed an extreme program to build his son's strength and endurance.
Years of toil molded Shao into a physical colossus and forged within him an iron will. And as his father had promised, Shao became the perfect soldier. His brilliant tactics and relentless effort won Outworld many victories and him much fame.
Though General Shao is sworn to serve the Empress, his loyalty is to Outworld. If Sindel's rule ever endangers Outworld, he will be the first to try to end it.
Character Rank :
How to play General Shao
Full Movelist
Facing Right
Fatalities
| Name | Input | Universal | PS5 | Xbox |
| (Mid) Spin Cycle | B F D 1 | |||
| Easy Fatality | BL + 3 | |||
| (Mid) General Shao Fatality 2 | D F B 1 |
Basic Moves
| Name | Input | Universal | PS5 | Xbox | Damage | Hit Range | |
| Mighty Hook | 1 | 20 | High | ||||
| Fury Strikes | 1 2 | 70 | Mid | ||||
| For The Jugular | B 1 | 50 | Mid | ||||
| Axe Splitter | B 1 2 | 70 | Overhead | ||||
| Felling Blow | F 1 | 30 | High | ||||
| Strength Overwhelming | F 1 2 | 50 | Mid | ||||
| Direct Orders | 2 | 50 | Mid | ||||
| Low Blow | D 1 | 20 | Mid | ||||
| Long Arm | 2 | 30 | High | ||||
| Forward March | 2 2 | 50 | Mid | ||||
| Glory In Kombat | 2 2 2 | 70 | Mid | ||||
| Make Way | B 2 | 70 | Mid | ||||
| Splitting Headache | F 2 | 70 | Mid | ||||
| You're Weak | F 2 1 + 3 | 50 | Mid | ||||
| Axe-Cuse Me | D 2 | 140 | High | ||||
| Big Leg | 3 | 50 | High | ||||
| Beneath Me | B 3 | 50 | Low | ||||
| Dive And Konquer | B 3 1 + 3 | 30 | Mid | ||||
| Widow Breaker | B 3 2 | 50 | Overhead | ||||
| Harmstring | D 3 | 20 | Low | ||||
| You Suck | 4 | 70 | High | ||||
| Timbeeeeer! | B 4 | 70 | Low | ||||
| Battering Ram | F 4 | 70 | Mid | ||||
| Ankle Slicing | D 4 | 30 | Low | ||||
| No Axe | |||||||
| Might Hook | 1 | N/A | N/A | ||||
| Hammerfist No Axe | 1 2 | N/A | N/A | ||||
| Upchuck No Axe | B 1 | 50 | Mid | ||||
| Barnaroc Intent No Axe | 2 | 30 | High | ||||
| Savage Strikes No Axe | 2 2 | 50 | Mid | ||||
| Run Over No Axe | 2 2 4 | 70 | Mid | ||||
| Raising Stakes No Axe | B 1 | 50 | Mid | ||||
| Double Axe Handle No Axe | F 1 | 50 | Overhead | ||||
| Settled Dispute No Axe | D 2 | 140 | High | ||||
| Beneath Me No Axe | B 3 | N/A | N/A | ||||
| Haymaker No Axe | B 3 2 | 50 | Overhead | ||||
| General Shao's Kickin' No Axe | B 4 | 70 | Low | ||||
| Battering Ram No Axe | F 4 | 70 | Mid | ||||
| Odd Kick No Axe | D 4 | 30 | Low | ||||
Aerial Moves
| Name | Input | Universal | PS5 | Xbox | Damage | Hit Range | |
| Strong Axe | (AIR) 1 | AIR |
AIR |
AIR |
50 | Overhead | |
| Bending Slash | (AIR) 1 2 | AIR |
AIR |
AIR |
70 | Overhead | |
| Clamping Down | (AIR) 1 2 2 | AIR |
AIR |
AIR |
70 | Overhead | |
| Superiority Komplex | (AIR) 2 | AIR |
AIR |
AIR |
50 | Overhead | |
| Timber? | (AIR) 2 2 | AIR |
AIR |
AIR |
90 | Overhead | |
| Kombat Maneuver | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Overhead | |
| No Axe | |||||||
| Strong Arm | (AIR) 1 | AIR |
AIR |
AIR |
50 | Overhead | |
| Bending Slap | (AIR) 1 2 | AIR |
AIR |
AIR |
70 | Overhead | |
| Superior Komplex | (AIR) 1 2 2 | AIR |
AIR |
AIR |
70 | Overhead | |
| Stiffed | (AIR) 2 | AIR |
AIR |
AIR |
50 | Overhead | |
| Kombat Technique | (AIR) 2 2 | AIR |
AIR |
AIR |
90 | Overhead | |
Special Moves
| Name | Input | Universal | PS5 | Xbox | Damage | Hit Range | |
| Dark Energy | D F 1 | N/A | N/A | ||||
| Enhanced Dark Energy | D F 1 + BL | N/A | N/A | ||||
| Devastator | D B 3 | 20 | High | ||||
| Enhanced Devastator | D B 3 + BL | 20 | High | ||||
| Death Quake | D B 4 | N/A | N/A | ||||
| Enhanced Dark Quake | D B 4 + BL | N/A | N/A | ||||
| Power Strike | D F 4 | 80 | Overhead | ||||
| Axe Recall | D F 4 | N/A | N/A | ||||
| Enhanced Power Strike | D F 4 + BL | 110 | Overhead | ||||
| No Axe | |||||||
| Klassic Kahn | D B 3 | 80 | High | ||||
| Enhanced Klassic Kahn | D B 3 + BL | 110 | High | ||||
| Reverse Treechopper | D B 2 | 20 | Throw | ||||
| Reverse X2 Treechopper | D B 2 D (HOLD) | N/A | N/A | ||||
| Enhanced Reverse Tree Chopper | D B 2 + BL | 50 | Throw | ||||
| Enhanced Reverse X2 Treechopper | D B 2 + BL D (HOLD) | N/A | N/A | ||||
| Tree Chopper | D F 1 | 90 | Mid | ||||
| Enhanced Treechopper | D F 1 + BL | 120 | Mid | ||||
| Axe Quake | D B 4 | N/A | N/A | ||||
| Enhanced Axe Quake | D B 4 + BL | N/A | N/A | ||||
Throws
| Name | Input | Universal | PS5 | Xbox | Damage |
| Shove | F TH OR F 1 + 3 | N/A | |||
| Might Makes Right | TH OR 1 + 3 | N/A |
Fatal Blow
| Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
| War God | FL + BL | 300 | Overhead |
Breakers
| Name | Input | Universal | PS5 | Xbox |
| Kombo Breaker | F BL |
Brutality
| Name | Input | Universal | PS5 | Xbox |
| The Klassic | D 2 |
Latest combos for General Shao
18 combos-
General Shao /Scorpion (facing RIGHT)
-
General Shao (facing RIGHT)
-
General Shao /Ferra (facing RIGHT)
Ashrah
Baraka
Conan
Cyrax
Ermac
Geras
Ghostface
Havik
Homelander
Johnny Cage
Kenshi
Kitana
Kung Lao
Li Mei
Liu Kang
Mileena
Nitara
Noob Saibot
Omni-Man
Peacemaker
Quan Chi
Raiden
Rain
Reiko
Reptile
Scorpion
Sektor
Shang Tsung
Sindel
Smoke
Sub-zero
T-1000
Takeda
Tanya
Cyrax
Darrius
Frost
Goro
Jax
Kano
Kung Lao
Motaro
Sareena
Scorpion
Sektor
Shujinko
Sonya
Stryker
Sub-zero