Kenshi Guide & Overview

Once one of ancient Japan's most honored families, the Takahashis were decimated in battle. They lost everything, including emblem of their power: the revered sword, Sento. Those who survived joined the Bakuto, a predecessor of the Yakuza, for its protection.
Five centuries later, Kenshi is raised on the stories of his ancient family's exploits. Detesting his corrupt Yakuza life, he pines to free the Takahashis from the Yakuza's grasp and restore their name.
But for his family to follow him, Kenshi must first fight to prove that he can lead. His first battle is to find and retrieve Sento.
Character Rank :

How to play Kenshi
Full Movelist
Facing Right
Fatalities
Name | Input | Universal | PS5 | Xbox |
Blended | D D 4 | |||
(Mid) Kenshi Fatality 2 | B D B 1 |
Basic Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range | |
Sheath Slap | 1 | 30 | High | ||||
See No Evil | 1 4 | 30 | Low | ||||
Blind Sided | 1 4 1 | 50 | Mid | ||||
Belly Buster | D 1 | 20 | Mid | ||||
Silent Palm | 2 | 30 | High | ||||
Gut Check | 2 1 | 30 | Mid | ||||
Tamahag-Pain | 2 1 2 | 50 | Mid | ||||
Spirit Strike | B 2 | 50 | Mid | ||||
Silencing Souls | B 2 2 | 70 | Overhead | ||||
Dark Ritual | F 2 | 50 | Mid | ||||
Slice N' Dice | F 2 2 | 50 | Mid | ||||
Pinned | F 2 2 B 2 | 70 | Overhead | ||||
Spirit Away | F 2 2 F 2 | 70 | Mid | ||||
Deep Stab | F 2 2 D 2 | 70 | Overhead | ||||
Rising Fist | D 2 | 140 | High | ||||
High Kick | (HOLD) | (hold) | (hold) | (hold) | 50 | High | |
Sneaky Sneaker | D 2 | 20 | Low | ||||
Face Breaker | 4 | 70 | High | ||||
Heighten Senses | 4 4 | 70 | Overhead | ||||
Achilles Cutter | B 4 | 70 | Low | ||||
Sweeping Heel | D 4 | 30 | Low | ||||
Sento Stance | |||||||
Disable Spirit Action (While Held) | K (HOLD) | N/A | N/A | ||||
Brutal Bow Sento Stance | 1 | 2 | High | ||||
Off Balance Sento Stance | 1 2 | 3 | Mid | ||||
Blind Justice Sento Stance | 1 2 2 | 5 | Mid | ||||
Five Rings Slash Sento Stance | B 1 | 30 | Low | ||||
Transcending Cut Sento Stance | B 1 2 | 5 | Mid | ||||
Quick Laceration Sento Stance | 2 | 3 | High | ||||
Don't Blink Sento Stance | 2 1 | 3 | Mid | ||||
Impaler Sento Stance | B 2 | 70 | Overhead | ||||
Upper Slice Sento Stance | F 2 | 5 | Mid | ||||
Fading Light Sento Stance | F 2 2 | 5 | Mid | ||||
Lost Way Sento Stance | F 2 2 1 | 7 | Low | ||||
Rising Blade Sento Stance | D 2 | 14 | High | ||||
Hammering Heel Sento Stance | 3 | 5 | High | ||||
Tibia Tapper Sento Stance | F 3 | 5 | Low | ||||
Bad Feelings Sento Stance | F 3 2 | 7 | Mid | ||||
Gutted Sento Stance | D 3 | 2 | Low | ||||
Chest Cracker Sento Stance | 4 | 7 | High | ||||
Down The Middle Sento Stance | 4 2 | 3 | Overhead | ||||
Get Back Sento Stance | 4 2 1 | 7 | Mid | ||||
Cut Down Sento Stance | B 4 | 7 | Low | ||||
Double Tap Sento Stance | F 4 | 5 | Mid | ||||
Painful Poke Sento Stance | D 4 | 3 | Low |
Aerial Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range | |
Quick Swipe | (AIR) 1 | AIR |
AIR |
AIR |
50 | Mid | |
Bleeding | (AIR) 1 2 | AIR |
AIR |
AIR |
27 | Overhead | |
Spirit Spike | (AIR) 1 2 2 | AIR |
AIR |
AIR |
90 | Overhead | |
Hilting Flower | (AIR) 2 | AIR |
AIR |
AIR |
50 | Mid | |
Blooming Blade | (AIR) 2 2 | AIR |
AIR |
AIR |
27 | Overhead | |
Booted | (AIR) 2 2 4 | AIR |
AIR |
AIR |
70 | Overhead | |
Flying Boot | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
70 | Mid | |
Sento Stance | |||||||
Quick Slice | (AIR) 1 | AIR |
AIR |
AIR |
5 | Overhead | |
Losing Blood | (AIR) 1 1 | AIR |
AIR |
AIR |
3 | Overhead | |
Deep Cuts | (AIR) 1 1 2 | AIR |
AIR |
AIR |
7 | Overhead | |
Upper Gash | (AIR) 2 | AIR |
AIR |
AIR |
5 | Overhead | |
Treated | (AIR) 2 3 | AIR |
AIR |
AIR |
3 | Overhead | |
Falling Apart | (AIR) 2 3 4 | AIR |
AIR |
AIR |
7 | Overhead | |
Foot Frenzy | (AIR) 3 OR (AIR) 4 | AIR |
AIR |
AIR |
7 | Overhead |
Special Moves
Name | Input | Universal | PS5 | Xbox | Damage | Hit Range | |
Ancestral Guard | D F 1 | 70 | Mid | ||||
Extended Ancestral Guard | 1 (HOLD) | N/A | N/A | ||||
Ancestral Guard (Cancel) | FL | N/A | N/A | ||||
Soul Charge | B F 2 | 80 | Mid | ||||
Enhanced Soul Charge | B F 2 + BL | 110 | Mid | ||||
Demon Drop | D B 2 | 60 | Overhead | ||||
Enhanced Demon Drop | D B 2 + BL | 60 | Overhead | ||||
(Close) Demon Drop | D B 2 B | 60 | Overhead | ||||
(Close) Enhanced Demon Drop | D B 2 + BL B | 60 | Overhead | ||||
(Far) Demon Drop | D B 2 F | 60 | Overhead | ||||
(Far) Enhanced Demon Drop | D B 2 + BL F | 60 | Overhead | ||||
Rising Karma | B F 3 | 50 | Mid | ||||
Enhanced Rising Karma | B F 3 + BL | 90 | Mid | ||||
Force Push | B F 4 | 70 | Mid | ||||
Charge Force Push | 4 (HOLD) | N/A | N/A | ||||
Enhanced Force Push | B F 4 + BL | 90 | Mid | ||||
Enhanced Charge Force Push | 4 (HOLD) | N/A | N/A | ||||
Sento Stance | |||||||
Summon Ancestor | D B 1 | N/A | N/A | ||||
Spirit Bop | 1 (Spirit) | 50 | High | ||||
Double Dose | 2 (Spirit) | 58.5 | Mid | ||||
Lunging Soul | 3 (Spirit) | 70 | Mid | ||||
Pekar Punish | 4 (Spirit) | 85.57 | Mid | ||||
Banish Ancestor | D B 1 | N/A | N/A | ||||
Spiritual Alignment | D B 2 | N/A | N/A | ||||
Enhanced Spiritual Alignment | D B 2 + BL | N/A | N/A | ||||
Soaring Sento | D B 3 | 70 | Mid | ||||
Enhanced Soaring Sento | D B 3 + BL | 70 | Mid | ||||
Teamwork | D B 4 | 130 | Mid | ||||
Ancestral Assist | D B 4 + BL | 180 | Mid |
Throws
Name | Input | Universal | PS5 | Xbox | Damage |
Shove | F TH OR F 1 + 3 | 130 | |||
Deep Tissue | TH OR 1 + 3 | 110 |
Fatal Blow
Name | Input | Universal | PS5 | Xbox | Damage | HitRange |
Two Heavens Assault | FL + BL | 350 | Mid |
Breakers
Name | Input | Universal | PS5 | Xbox |
Kombo Breaker | F BL |
Brutality
Name | Input | Universal | PS5 | Xbox |
The Klassic | D 2 |